Daily Cash Bids


All prices are cents/bushel except soybean oil and corn oil which are cents/lb and soybean meal is dollars/ton.
Commodity Type Low Price High Price Price Chg. (cents) Basis (cents) Bid Chg. (cents)
Wheat Delivered Chicago / Beyond +5.63 +5.63 UNCH +55.00 N UNCH
Wheat Delivered Chicago / Beyond +5.78 +5.78 +0.10 +70.00 N UNCH
Wheat Delivered Chicago / Beyond +7.59 +7.59 UNCH +175.00 N UNCH
Wheat Delivered Chicago / Beyond +8.14 +8.14 +0.20 to +0.10 +230.00 N +30.00 to UNCH
Wheat Delivered Chicago / Beyond +8.34 +8.34 UNCH +250.00 N UNCH
Wheat Delivered Chicago / Beyond +8.84 +9.64 +0.20 +300.00 N to +380.00 N +10.00
Soybeans Mills and Processors +10.28 +10.32 +0.27 -30.00 X to -25.00 X UNCH
Soybeans Mills and Processors +10.91 +10.94 +0.27 to +0.20 +20.00 N to +23.00 N +7.00 to UNCH
Soybeans Mills and Processors +10.36 +10.66 +0.20 -35.00 N to -5.00 N UNCH
Soybeans Terminal +10.41 +10.44 +0.20 -30.00 N to -27.00 N UNCH
Soybeans Terminal +10.41 +10.44 +0.20 -30.00 N to -27.00 N UNCH
Soybeans Terminal +10.03 +10.07 +0.27 -55.00 X to -50.00 X UNCH
Soybeans Terminal +10.36 +10.36 +0.20 -35.00 N UNCH
Wheat Terminal +5.24 +5.24 +0.10 -60.00 N UNCH
Wheat Terminal +5.99 +5.99 +0.10 +15.00 N UNCH
Wheat Terminal +6.39 +6.39 +0.10 +55.00 N UNCH
White Oats Terminal +4.06 +4.06 +0.03 +60.00 N +5.00
Corn Terminal +4.23 +4.25 +0.02 -25.00 N to -23.00 N UNCH
Corn Terminal +4.23 +4.25 +0.02 -25.00 N to -23.00 N UNCH
Corn Terminal +3.96 +4.11 +0.04 -50.00 Z to -35.00 Z UNCH
Corn Terminal +4.18 +4.20 +0.02 -30.00 N to -28.00 N UNCH
Central
Soybeans Country +10.36 +10.51 +0.20 -35.00 N to -20.00 N UNCH
Corn Country +4.13 +4.20 +0.02 -35.00 N to -28.00 N UNCH
Wheat Country +4.75 +4.75 +0.07 -40.00 N UNCH
Soybeans Mills and Processors +10.70 +10.96 +0.20 to +0.14 -1.00 N to +25.00 N UNCH to +5.00
Corn Mills and Processors +4.33 +4.54 +0.02 -15.00 N to +6.00 N UNCH
Chicago
Corn Mills and Processors +4.41 +4.48 +0.02 -7.00 N to Opt N UNCH
Corn Mills and Processors +4.41 +4.48 +0.02 -7.00 N to Opt N UNCH
Soybeans Terminal +10.66 +11.06 +0.20 -5.00 N to +35.00 N UNCH
Soybeans Terminal +10.66 +11.06 +0.20 -5.00 N to +35.00 N UNCH
Wheat Terminals/Mills/Processors +4.80 +5.10 +0.07 -35.00 N to -5.00 N UNCH
East
Soybeans Country +9.82 +9.88 +0.27 -75.00 X to -70.00 X UNCH
Soybeans Country +10.26 +10.46 +0.20 -45.00 N to -25.00 N UNCH
Corn Country +3.81 +3.90 +0.04 -65.00 Z to -55.00 Z UNCH
Corn Country +3.98 +4.38 +0.02 -50.00 N to -10.00 N UNCH
Wheat Country +4.40 +4.45 +0.07 -75.00 N to -70.00 N UNCH
Wheat Country +4.45 +4.45 +0.07 -70.00 N UNCH
Gulf Coast Ports - LA
Soybeans Export +11.24 +11.26 +0.07 +65.00 N to +67.00 N UNCH
Soybeans Export +11.23 +11.25 +0.07 +64.00 N to +66.00 N UNCH
Soybeans Export +11.24 +11.25 +0.07 +65.00 N to +66.00 N UNCH
Soybeans Export +11.28 +11.28 +0.09 +72.00 Q UNCH
Soybeans Export +11.15 +11.15 +0.10 +74.00 X UNCH
Soybeans Export +11.13 +11.14 +0.10 +72.00 X to +73.00 X UNCH
Soybeans Export +11.19 +11.25 +0.07 +60.00 N to +66.00 N UNCH
Corn Export +5.20 +5.20 +0.03 +67.00 N UNCH
Corn Export +5.19 +5.20 +0.03 +66.00 N to +67.00 N UNCH
Corn Export +5.17 +5.17 +0.03 +64.00 N UNCH
Corn Export +5.14 +5.17 +0.03 +61.00 N to +64.00 N UNCH
Corn Export +4.97 +4.97 +0.03 +65.00 U UNCH
Corn Export +4.96 +4.97 +0.03 +63.00 U to +65.00 U UNCH
Corn Export +4.92 +4.97 +0.03 +60.00 U to +65.00 U UNCH
Corn Export +5.22 +5.22 +0.03 +69.00 N UNCH
Wheat Export +5.71 +5.81 +0.04 +45.00 N to +55.00 N UNCH
Wheat Export +5.71 +5.76 +0.04 +45.00 N to +50.00 N UNCH
Wheat Export +5.71 +5.71 +0.04 +45.00 N UNCH
Wheat Export +5.70 +5.75 +0.03 +30.00 U to +35.00 U UNCH
Wheat Export +5.75 +5.75 +0.03 +35.00 U UNCH
Wheat Export +5.80 +5.90 +0.03 +40.00 U to +50.00 U UNCH
Wheat Export +5.85 +5.90 +0.03 +45.00 U to +50.00 U UNCH
Kansas City
Soybeans Terminals/Mills/Processors +10.51 +10.96 +0.20 -20.00 N to +25.00 N UNCH
Wheat Terminals/Mills/Processors +5.13 +5.13 +0.10 +5.00 N UNCH
Corn Terminals/Mills/Processors +4.88 +4.88 +0.02 +40.00 N UNCH
Corn Terminals/Mills/Processors +4.18 +4.53 +0.02 -30.00 N to +5.00 N UNCH
Sorghum Terminals/Mills/Processors +3.58 +3.58 +0.12 -90.00 N +10.00
Wheat Terminals/Mills/Processors +4.95 +4.95 +0.07 -20.00 N UNCH
Little Egypt
Soybeans Country +9.89 +10.28 +0.27 -68.00 X to -30.00 X UNCH
Soybeans Country +10.31 +10.86 +0.20 -40.00 N to +15.00 N UNCH
Corn Country +3.79 +4.30 +0.04 -66.00 Z to -15.00 Z UNCH
Corn Country +4.14 +4.63 +0.02 -34.00 N to +15.00 N UNCH
Mississippi River
Soybeans Barge Loading +10.46 +10.46 +0.27 -11.00 X UNCH
Soybeans Barge Loading +10.83 +10.83 +0.20 +12.00 N UNCH
Corn Barge Loading +4.33 +4.33 +0.04 -12.00 Z UNCH
Corn Barge Loading +4.64 +4.64 +0.02 +16.00 N UNCH
Soybeans Barge Loading +10.46 +10.46 +0.27 -12.00 X UNCH
Soybeans Barge Loading +10.46 +10.46 +0.29 -12.00 X +2.00
Soybeans Barge Loading +10.43 +10.46 +0.27 -15.00 X to -12.00 X UNCH
Soybeans Barge Loading +10.69 +10.69 +0.27 +0.00 F UNCH
Soybeans Barge Loading +10.72 +10.80 +0.12 to +0.20 +1.00 N to +9.00 N +7.00 to +1.00
Corn Barge Loading +4.18 +4.21 +0.04 -15.00 U to -12.00 U UNCH
Corn Barge Loading +4.23 +4.23 +0.04 -10.00 U UNCH
Corn Barge Loading +4.63 +4.63 +0.03 +15.00 N +1.00
Wheat Barge Loading +5.14 +5.16 +0.07 to +0.07 -1.00 N to +1.00 N +1.00 to UNCH
Wheat Barge Loading +4.35 +4.35 +0.01 -80.00 N +5.00
North
Soybeans Country +10.03 +10.18 +0.27 -55.00 X to -40.00 X UNCH
Soybeans Country +10.14 +10.34 +0.20 to +0.15 -57.00 N to -37.00 N UNCH to +4.00
Corn Country +4.05 +4.16 +0.04 -40.00 Z to -30.00 Z UNCH
Corn Country +4.06 +4.36 +0.02 -42.00 N to -12.00 N UNCH
North Central
Soybeans Country +10.12 +10.28 +0.27 -45.00 X to -30.00 X UNCH
Soybeans Country +10.36 +10.76 +0.20 -35.00 N to +5.00 N UNCH
Corn Country +4.05 +4.11 +0.04 -40.00 Z to -35.00 Z UNCH
Corn Country +4.12 +4.33 +0.02 -36.00 N to -15.00 N UNCH
Soybeans Country +10.31 +10.31 +0.20 -40.00 N UNCH
Corn Country +3.98 +3.98 +0.02 -50.00 N UNCH
Wheat Country +4.35 +4.35 +0.07 -80.00 N UNCH
Soybeans Country +10.08 +10.24 +0.21 to +0.20 -63.00 N to -47.00 N +2.00 to UNCH
Corn Country +4.13 +4.31 +0.02 -35.00 N to -17.00 N UNCH
Soybeans Country +10.71 +10.71 +0.20 +0.00 N UNCH
Soybeans Country +10.32 +10.32 +0.27 -25.00 X UNCH
Soybeans Country +10.71 +10.71 +0.20 +0.00 N UNCH
Corn Country +4.38 +4.38 +0.02 -10.00 N UNCH
Corn Country +4.11 +4.11 +0.04 -35.00 Z UNCH
Corn Country +4.23 +4.23 +0.02 -25.00 N UNCH
Wheat Country +4.75 +4.75 +0.07 -40.00 N UNCH
Wheat Country +4.50 +4.50 +0.07 -65.00 N UNCH
North Illinois River
Soybeans Barge Loading +10.14 +10.20 +0.27 -43.00 X to -38.00 X UNCH
Soybeans Barge Loading +10.50 +10.71 +0.12 to +0.20 -21.00 N to Opt N +8.00 to UNCH
Corn Barge Loading +4.08 +4.13 +0.04 -37.00 Z to -32.00 Z UNCH
Corn Barge Loading +4.37 +4.54 +0.05 to +0.02 -11.00 N to +6.00 N +3.00 to UNCH
North Iowa MS River
Soybeans Barge Loading +9.99 +10.18 +0.29 to +0.27 -58.00 X to -40.00 X +2.00 to UNCH
Soybeans Barge Loading +10.37 +10.49 +0.20 to +0.17 -34.00 N to -22.00 N UNCH to +2.00
Corn Barge Loading +3.81 +4.16 +0.04 -65.00 Z to -30.00 Z UNCH
Corn Barge Loading +4.25 +4.36 +0.02 -23.00 N to -12.00 N UNCH
Northeast
Soybeans Country +10.27 +10.39 +0.20 to +0.18 -44.00 N to -32.00 N UNCH to +1.00
Corn Country +4.07 +4.07 +0.02 -41.00 N UNCH
Wheat Country +4.55 +4.55 +0.07 -60.00 N UNCH
Soybeans Country +10.11 +10.46 +0.20 -60.00 N to -25.00 N UNCH
Corn Country +4.15 +4.33 +0.02 -33.00 N to -15.00 N UNCH
Northeast Missouri MS River
Soybeans Barge Loading +10.49 +10.53 +0.17 to +0.20 -22.00 N to -18.00 N +2.00 to UNCH
Corn Barge Loading +4.35 +4.35 +0.02 -13.00 N UNCH
Wheat Barge Loading +4.66 +4.66 +0.07 -49.00 N UNCH
Northwest
Soybeans Country +10.31 +10.51 +0.20 -40.00 N to -20.00 N UNCH
Corn Country +3.93 +4.28 +0.02 -55.00 N to -20.00 N UNCH
Wheat Country +4.75 +4.75 +0.07 -40.00 N UNCH
Soybeans Country +10.11 +10.29 +0.20 -60.00 N to -42.00 N UNCH
Corn Country +4.19 +4.52 +0.02 -29.00 N to +4.00 N UNCH
Soybeans Country +10.18 +10.18 +0.27 -40.00 X UNCH
Soybeans Country +10.31 +10.31 +0.20 -40.00 N UNCH
Corn Country +4.30 +4.30 +0.04 -15.00 Z UNCH
Corn Country +4.36 +4.36 +0.04 -10.00 Z UNCH
Corn Country +4.78 +4.78 +0.02 +30.00 N UNCH
Wheat Country +4.80 +4.80 +0.07 -35.00 N UNCH
Wheat Country +4.70 +4.70 +0.07 -45.00 N UNCH
Ohio River
Soybeans Barge Loading +10.20 +10.22 +0.27 -38.00 X to -35.00 X UNCH
Soybeans Barge Loading +10.72 +10.76 +0.17 to +0.20 +1.00 N to +5.00 N +2.00 to UNCH
Corn Barge Loading +4.12 +4.17 +0.04 to +0.04 -33.00 Z to -29.00 Z +1.00 to UNCH
Corn Barge Loading +4.53 +4.59 +0.03 to +0.02 +5.00 N to +11.00 N +1.00 to UNCH
Wheat Barge Loading +4.85 +4.85 +0.07 -30.00 N UNCH
Wheat Barge Loading +4.92 +4.92 +0.07 -23.00 N UNCH
Pacific Ports
Wheat Export +5.41 +5.56 +0.04 +20.00 N to +35.00 N UNCH
Wheat Export +5.56 +5.66 +0.04 +35.00 N to +45.00 N UNCH
Wheat Export +5.61 +5.71 +0.04 +25.00 U to +35.00 U UNCH
Wheat Export +5.61 +5.96 +0.04 +25.00 U to +60.00 U UNCH
Wheat Export +5.61 +5.71 +0.04 +25.00 U to +35.00 U UNCH
Wheat Export +5.56 +5.66 +0.04 +35.00 N to +45.00 N UNCH
Wheat Export +5.66 +5.71 +0.04 +45.00 N to +50.00 N UNCH
Wheat Export +5.66 +5.81 +0.04 +45.00 N to +60.00 N UNCH
Wheat Export +5.81 +5.86 +0.04 +60.00 N to +65.00 N UNCH
Wheat Export +5.81 +6.01 +0.04 +60.00 N to +80.00 N UNCH
Wheat Export +5.11 +5.36 +0.04 -10.00 N to +15.00 N UNCH
Wheat Export +6.29 +6.46 +0.01 +37.00 N to +54.00 N UNCH
Wheat Export +6.57 +6.70 +0.01 +65.00 N UNCH
Wheat Export +6.57 +6.70 +0.01 +65.00 N UNCH
Wheat Export +6.65 +6.70 +0.01 +60.00 U to +65.00 U UNCH
Wheat Export +6.70 +6.70 +0.01 +65.00 U UNCH
Wheat Export +6.57 +6.62 +0.01 +65.00 N to +70.00 N UNCH
Wheat Export +6.64 +6.74 +0.01 +72.00 N to +82.00 N UNCH
Wheat Export +6.73 +6.86 +0.01 +81.00 N to +94.00 N UNCH
Wheat Export +6.25 +6.50 UNCH +0.00 UNCH
Wheat Export +6.25 +6.35 UNCH +0.00 UNCH
Wheat Export +6.25 +6.30 UNCH +0.00 UNCH
Wheat Export +6.20 +6.30 UNCH +0.00 UNCH
Wheat Export +6.25 +6.25 UNCH +0.00 UNCH
Wheat Export +6.25 +6.30 UNCH +0.00 UNCH
White Oats Export +2.50 +2.50 UNCH +0.00 UNCH
South Central
Soybeans Country +10.05 +10.22 +0.27 -52.00 X to -35.00 X UNCH
Soybeans Country +10.36 +10.57 +0.20 -35.00 N to -14.00 N UNCH
Corn Country +4.00 +4.21 +0.04 -46.00 Z to -25.00 Z UNCH
Corn Country +4.18 +4.36 +0.01 to +0.02 -30.00 N to -12.00 N +1.00 to UNCH
Soybeans Country +10.13 +10.41 +0.20 -58.00 N to -30.00 N UNCH
Corn Country +4.11 +4.36 +0.02 -37.00 N to -12.00 N UNCH
South Illinois River
Soybeans Barge Loading +10.22 +10.32 +0.27 -35.00 X to -25.00 X UNCH
Soybeans Barge Loading +10.69 +10.76 +0.20 -2.00 N to +5.00 N UNCH
Wheat Barge Loading +4.80 +4.85 +0.07 -35.00 N to -30.00 N UNCH
Corn Barge Loading +4.16 +4.16 +0.04 -30.00 Z UNCH
Corn Barge Loading +4.47 +4.52 +0.02 -1.00 N to +4.00 N UNCH
South Iowa MS River
Soybeans Barge Loading +10.12 +10.12 +0.27 -45.00 X UNCH
Soybeans Barge Loading +10.49 +10.51 +0.20 -22.00 N to -20.00 N UNCH
Corn Barge Loading +4.11 +4.16 +0.04 -35.00 Z to -30.00 Z UNCH
Corn Barge Loading +4.36 +4.39 +0.05 to +0.02 -12.00 N to -9.00 N +3.00 to UNCH
South Minnesota MS River
Soybeans Barge Loading +10.03 +10.07 +0.27 -55.00 X to -50.00 X UNCH
Soybeans Barge Loading +10.36 +10.42 +0.20 -35.00 N to -29.00 N UNCH
Corn Barge Loading +3.96 +4.00 +0.04 -50.00 Z to -45.00 Z UNCH
Corn Barge Loading +4.20 +4.23 +0.02 -28.00 N to -25.00 N UNCH
Southeast
Soybeans Country +10.08 +10.22 +0.20 -63.00 N to -49.00 N UNCH
Corn Country +3.95 +4.28 +0.02 -53.00 N to -20.00 N UNCH
Southeast Missouri MS River
Soybeans Barge Loading +10.41 +10.81 +0.20 -30.00 N to +10.00 N UNCH
Corn Barge Loading +4.58 +4.60 +0.02 +10.00 N to +12.00 N UNCH
Southwest
Soybeans Country +10.03 +10.21 +0.27 -55.00 X to -37.00 X UNCH
Soybeans Country +10.22 +10.62 +0.06 to +0.20 -49.00 N to -9.00 N +14.00 to UNCH
Wheat Country +4.75 +4.75 +0.07 -40.00 N UNCH
Wheat Country +4.75 +4.75 +0.07 -40.00 N UNCH
Corn Country +3.90 +4.25 +0.04 -55.00 Z to -21.00 Z UNCH
Corn Country +4.04 +4.45 +0.01 to +0.02 -44.00 N to -3.00 N +1.00 to UNCH
Soybeans Country +10.06 +10.31 +0.20 -65.00 N to -40.00 N UNCH
Corn Country +4.28 +4.28 +0.02 -20.00 N UNCH
Sorghum Country +3.73 +4.08 +0.02 -75.00 N to -40.00 N UNCH
Wheat Country +4.60 +4.65 +0.07 -55.00 N to -50.00 N UNCH
Soybeans Country +10.21 +10.36 +0.20 -50.00 N to -35.00 N UNCH
Corn Country +4.18 +4.28 +0.02 -30.00 N to -20.00 N UNCH
Soybeans Terminal +10.46 +10.46 +0.20 -25.00 N UNCH
Corn Terminal +4.40 +4.46 +0.02 -8.00 N to -2.00 N UNCH
St. Joseph
Soybeans Terminals/Mills/Processors +10.56 +10.71 +0.20 -15.00 N to Opt N UNCH
Corn Terminals/Mills/Processors +4.33 +4.33 +0.02 -15.00 N UNCH
St. Louis MS River
Soybeans Terminals/Mills/Processors +10.82 +10.82 +0.18 +11.00 N +1.00
Corn Terminals/Mills/Processors +4.64 +4.64 +0.02 +16.00 N UNCH
Wheat Terminals/Mills/Processors +5.05 +5.10 +0.07 -10.00 N to -5.00 N UNCH
Toledo - Off River
Soybeans Terminal +10.03 +10.03 +0.27 -55.00 X UNCH
Soybeans Terminal +10.76 +10.76 +0.20 +5.00 N UNCH
Corn Terminal +4.05 +4.05 +0.04 -40.00 Z UNCH
Corn Terminal +4.53 +4.53 +0.02 +5.00 N UNCH
Wheat Terminal +4.80 +4.85 +0.07 -35.00 N to -30.00 N UNCH
Wheat Terminal +4.75 +4.75 +0.07 -40.00 N UNCH
Toledo - On River
Soybeans Terminal +10.03 +10.07 +0.27 -55.00 X to -50.00 X UNCH
Soybeans Terminal +10.71 +10.76 +0.20 +0.00 N to +5.00 N UNCH
Corn Terminal +4.05 +4.05 +0.04 -40.00 Z UNCH
Corn Terminal +4.51 +4.53 +0.02 +3.00 N to +5.00 N UNCH
Wheat Terminal +4.80 +4.90 +0.07 -35.00 N to -25.00 N UNCH
Wheat Terminal +4.75 +4.80 +0.07 -40.00 N to -35.00 N UNCH
Wabash
Soybeans Country +10.18 +10.18 +0.27 -40.00 X UNCH
Soybeans Country +10.56 +10.56 +0.20 -15.00 N UNCH
Wheat Country +4.55 +4.65 +0.07 -60.00 N to -50.00 N UNCH
Corn Country +4.05 +4.11 +0.04 -40.00 Z to -35.00 Z UNCH
Corn Country +4.32 +4.35 +0.02 -16.00 N to -13.00 N UNCH
West
Soybeans Country +9.94 +10.22 +0.27 -64.00 X to -35.00 X UNCH
Soybeans Country +10.28 +10.45 +0.18 to +0.17 -43.00 N to -26.00 N +1.00 to +2.00
Corn Country +3.94 +4.11 +0.04 -52.00 Z to -35.00 Z UNCH
Corn Country +4.13 +4.27 +0.02 -35.00 N to -21.00 N UNCH
Soybeans Terminal +10.53 +10.53 +0.27 -5.00 X UNCH
Corn Terminal +4.25 +4.25 +0.04 -8.00 U UNCH
West Central
Soybeans Country +10.36 +10.51 +0.20 -35.00 N to -20.00 N UNCH
Corn Country +4.20 +4.28 +0.02 -28.00 N to -20.00 N UNCH
Wheat Country +4.75 +4.75 +0.07 -40.00 N UNCH