Daily Cash Bids


All prices are cents/bushel except soybean oil and corn oil which are cents/lb and soybean meal is dollars/ton.
Commodity Type Low Price High Price Price Chg. (cents) Basis (cents) Bid Chg. (cents)
Gulf Coast Ports - LA
Soybeans Export +10.63 +10.88 +0.04 +55.00 X to +80.00 X UNCH
Soybeans Export +10.70 +10.93 +0.04 +62.00 X to +85.00 X UNCH
Soybeans Export +10.66 +10.78 +0.04 +58.00 X to +70.00 X UNCH
Corn Export +4.60 +4.91 +0.01 +50.00 Z to +81.00 Z UNCH
Corn Export +4.65 +4.90 +0.01 +55.00 Z to +80.00 Z UNCH
Wheat Export +6.13 +6.48 +0.06 +40.00 Z to +75.00 Z UNCH
Wheat Export +6.23 +6.53 +0.06 +50.00 Z to +80.00 Z UNCH
Pacific Ports
Wheat Export +6.13 +6.23 +0.03 +35.00 Z to +45.00 Z UNCH
Wheat Export +6.23 +6.38 +0.03 +45.00 Z to +60.00 Z UNCH
Wheat Export +6.28 +6.38 +0.03 +50.00 Z to +60.00 Z UNCH
Wheat Export +6.28 +6.38 +0.03 +50.00 Z to +60.00 Z UNCH
Wheat Export +6.31 +6.41 +0.03 +40.00 H to +50.00 H UNCH
Wheat Export +6.23 +6.33 +0.03 +45.00 Z to +55.00 Z UNCH
Wheat Export +6.28 +6.43 +0.03 +50.00 Z to +65.00 Z UNCH
Wheat Export +6.28 +6.38 +0.03 +50.00 Z to +60.00 Z UNCH
Wheat Export +6.38 +6.53 +0.03 +60.00 Z to +75.00 Z UNCH
Wheat Export +6.38 +6.48 +0.03 +60.00 Z to +70.00 Z UNCH
Wheat Export +5.93 +6.03 +0.03 +15.00 Z to +25.00 Z UNCH
Wheat Export +6.59 +6.76 +0.02 +37.00 Z to +54.00 Z UNCH
Wheat Export +6.82 +6.97 +0.02 +60.00 Z to +75.00 Z UNCH
Wheat Export +6.87 +6.97 +0.02 +65.00 Z to +75.00 Z UNCH
Wheat Export +6.87 +6.97 +0.02 +65.00 Z to +75.00 Z UNCH
Wheat Export +6.92 +7.03 +0.02 +50.00 H to +60.00 H UNCH
Wheat Export +6.82 +6.92 +0.02 +60.00 Z to +70.00 Z UNCH
Wheat Export +6.90 +7.00 +0.02 +68.00 Z to +78.00 Z UNCH
Wheat Export +6.98 +7.11 +0.02 +76.00 Z to +89.00 Z UNCH
Wheat Export +5.85 +6.10 UNCH to +0.05 +0.00 UNCH
Wheat Export +5.70 +5.90 UNCH +0.00 UNCH
Wheat Export +5.75 +5.95 UNCH +0.00 UNCH
Wheat Export +5.80 +6.00 UNCH +0.00 UNCH
Wheat Export +5.85 +6.05 UNCH +0.00 UNCH
Wheat Export +5.70 +5.85 UNCH +0.00 UNCH
White Oats Export +4.35 +4.35 UNCH +0.00 UNCH